Our Completed Projects
Please download our brochure for more details
No: | Client | Project | Location | Value (R.O) |
---|---|---|---|---|
1 | Mr. Mehdi Jawad Salman | Accommodation | Sohar | 1,150,000.000 |
2 | Mr. Mehdi Jawad Salman | Showroom & office | MBD | 550,000.000 |
3 | Mr. Mehdi Jawad Salman | 14 twin villas | Seeb | 1,450,000.000 |
4 | Mr. Mehdi Jawad Salman | Commercial cum Residential bldg. | Barka | 425,000.000 |
5 | Mr. Mehdi Jawad Salman | Commercial cum Residential bldg. | Sohar | 350,000.000 |
6 | Mr. Firoz Karam Ali & Mr. Haider Ahmed Jawad | Commercial cum Residential bldg. | Sohar | 775,000.000 |
7 | Mrs. Najmai Ibrahim Dawood | Office bldg. | AI Khuwair | 535,000.000 |
8 | Mr. Jawad Abdul Redha Sultan | Residential bldg. | Darsait | 385,000.000 |
9 | M/s AI Nasr Trading & Contracting Co. | Marble Factory and sewage treatment plant | Suwaiq | 425,000.000 |
10 | Mr. Ahmed Jawad Ghoolum AI Lawati | Commercial cum Residential bldg. | MBD | 525,000.000 |
11 | Mr. Haider Ahmed Jawad | Commercial cum Residential bldg. | AI Khuwair | 1,650,000.000 |
12 | Mr. Haider Ahmed Jawad | Residential bldg. | Al Azaiba | 757,000.000 |
13 | Mr. Firoz Karam Ali & Mr. Haider Ahmed Jawad | Commercial cum Residential bldg. | Bousher | 1,100,000.000 |
14 | Mr. Mohammed Redha Qasim Jawad | Commercial cum Residential bldg. | AI Khuwair | 1,870,000.000 |
15 | Mr. Ahmed Jawad Ghoolum AI Lawati | Residential bldg. | AI Ghubrah | 1,400,000.000 |
16 | Mr. Mohammed Ali Bin Saeed Bin Abullah Al Lawati | Commercial cum Residential bldg. | Al Ansab | 450,000.000 |
17 | Mr. Ahmed Jawad Ghoolum AI Lawati Mr. Faiq Dawood Abdullah Mr. Noorjahan Abdul Redha |
Commercial cum Residential bldg. | AI Khuwair | 2,950,000.000 |
18 | Mr. Haider Ahmed Jawad | Commercial cum Residential bldg. | Mumtaz Area, Muttrah | 600,000.000 |
Our Ongoing Projects
No: | Client | Project | Location | Value (R.O) |
---|---|---|---|---|
1 | Al Seyabi Group | Commercial cum Residential bldg. | B.C.C Bousher | 745,000.000 |
2 | Mr. Ahmed Jawad Ghoolum AI Lawati | Villa Complex (20 Villas.) | Al Azaiba | 1,170,000.000 |
3 | Mr. Al Sayyid Abdullah Hamed Hamed Al-Busaidi |
Commercial cum Residential bldg. | Ghala | 999,975.000 |
4 | Mr. Mohammed Redha Qasim Jawad | Commercial cum Residential bldg. | Bousher | 800,000.000 |
5 | Al Hashm Trading and Contracting Co. L.L.C | Workshops & Staff's Accommodation | Al Amerat | 200,000.000 |